CD Rates
Term | APY* | Interest Rate | Initial Deposit | ||
---|---|---|---|---|---|
Term6 Month Promo CD | APY*4.60 | Interest Rate4.60% | Initial Deposit$500 | Terms | |
Term7 Month Promo CD | APY*4.75 | Interest Rate4.75% | Initial Deposit$500 | Terms | |
Term12 Month Promo CD | APY*4.40 | Interest Rate4.33% | Initial Deposit$500 | Terms | |
Term18 Month Promo CD | APY*4.20 | Interest Rate4.14% | Initial Deposit$500 | Terms | |
Term24 Month Promo CD | APY*3.85 | Interest Rate3.80% | Initial Deposit$500 | Terms | |
Term60 Month Promo CD | APY*3.65 | Interest Rate3.60% | Initial Deposit$500 | Terms | |
Term3 Month Standard CD | APY*0.30 | Interest Rate0.30% | Initial Deposit$500 | Terms | |
Term6 Month Standard CD | APY*0.45 | Interest Rate0.45% | Initial Deposit$500 | Terms | |
Term1 Year Standard CD | APY*0.70 | Interest Rate0.70% | Initial Deposit$500 | Terms | |
Term18 Month Standard CD | APY*0.80 | Interest Rate0.80% | Initial Deposit$500 | Terms | |
Term2 Year Standard CD | APY*0.90 | Interest Rate0.90% | Initial Deposit$500 | Terms | |
Term3 Year Standard CD | APY*0.95 | Interest Rate0.95% | Initial Deposit$500 | Terms | |
Term4 Year Standard CD | APY*1.00 | Interest Rate1.00% | Initial Deposit$500 | Terms | |
Term5 Year Standard CD | APY*1.10 | Interest Rate1.10% | Initial Deposit$500 | Terms |
See all