CD Rates
Term | APY* | Interest Rate | Initial Deposit | ||
---|---|---|---|---|---|
Term6 Month Promo CD | APY*4.60 | Interest Rate4.60% | Initial Deposit$500 | Terms | |
Term7 Month Promo CD | APY*4.75 | Interest Rate4.75% | Initial Deposit$500 | Terms | |
Term12 Month Promo CD | APY*4.40 | Interest Rate4.33% | Initial Deposit$500 | Terms | |
Term18 Month Promo CD | APY*4.20 | Interest Rate4.14% | Initial Deposit$500 | Terms | |
Term24 Month Promo CD | APY*3.85 | Interest Rate3.80% | Initial Deposit$500 | Terms | |
Term60 Month Promo CD | APY*3.65 | Interest Rate3.60% | Initial Deposit$500 | Terms | |
Term3 Month Standard CD | APY*0.30 | Interest Rate0.30% | Initial Deposit$500 | Terms | |
Term6 Month Standard CD | APY*0.45 | Interest Rate0.45% | Initial Deposit$500 | Terms | |
Term1 Year Standard CD | APY*0.70 | Interest Rate0.70% | Initial Deposit$500 | Terms | |
Term18 Month Standard CD | APY*0.80 | Interest Rate0.80% | Initial Deposit$500 | Terms | |
Term2 Year Standard CD | APY*0.90 | Interest Rate0.90% | Initial Deposit$500 | Terms | |
Term3 Year Standard CD | APY*0.95 | Interest Rate0.95% | Initial Deposit$500 | Terms | |
Term4 Year Standard CD | APY*1.00 | Interest Rate1.00% | Initial Deposit$500 | Terms | |
Term5 Year Standard CD | APY*1.10 | Interest Rate1.10% | Initial Deposit$500 | Terms |
See all
Money Market Savings
Balance | APY* | Interest Rate | ||
---|---|---|---|---|
Balance0-2,499 | APY*0.00% | Interest Rate0.00% | Terms | |
Balance2,500-24,999 | APY*0.40% | Interest Rate0.40% | Terms | |
Balance25,000-49,999 | APY*0.60% | Interest Rate0.60% | Terms | |
Balance50,000-99,999 | APY*0.75% | Interest Rate0.75% | Terms | |
Balance100,000+ | APY*1.00% | Interest Rate1.00% | Terms |
Share Savings Account
Balance | APY* | Interest Rate | ||
---|---|---|---|---|
Balance0-299 | APY*0.00% | Interest Rate0.00% | Terms | |
Balance300+ | APY*0.15% | Interest Rate0.15% | Terms |
Secondary Savings Account
Balance | APY* | Interest Rate | ||
---|---|---|---|---|
Balance0-299 | APY*0.00% | Interest Rate0.00% | Terms | |
Balance300+ | APY*0.15% | Interest Rate0.15% | Terms |
Central Cents Savings Accounts
Balance | APY* | Interest Rate | ||
---|---|---|---|---|
Balance0.01+ | APY*0.25% | Interest Rate0.25% | Terms |
Choice Savings Account
Balance | APY* | Interest Rate | ||
---|---|---|---|---|
Balance0-1,499 | APY*0.20% | Interest Rate0.20% | Terms | |
Balance1,500+ | APY*0.25% | Interest Rate0.25% | Terms |
Youth Savings Account
Balance | APY* | Interest Rate | ||
---|---|---|---|---|
Balance0-299 | APY*0.15% | Interest Rate0.15% | Terms | |
Balance300-1,499 | APY*0.20% | Interest Rate0.20% | Terms | |
Balance1,500+ | APY*0.25% | Interest Rate0.25% | Terms |
High-Yield Online Savings Account
Balance | APY* | Interest Rate | ||
---|---|---|---|---|
Balance0-999 | APY*0.00% | Interest Rate0.00% | Terms | |
Balance1,000-24,999 | APY*3.80% | Interest Rate3.74% | Terms | |
Balance25,000-49,999 | APY*3.80% | Interest Rate3.74% | Terms | |
Balance50,000-99,999 | APY*3.80% | Interest Rate3.74% | Terms | |
Balance100,000-249,999 | APY*3.80% | Interest Rate3.74% | Terms | |
Balance250,000+ | APY*3.80% | Interest Rate3.74% | Terms |
See all
Health Savings Account
Balance | APY* | Interest Rate | ||
---|---|---|---|---|
Balance0-2,499 | APY*0.25% | Interest Rate0.25% | Terms | |
Balance2,500-24,999 | APY*0.25% | Interest Rate0.25% | Terms | |
Balance25,000+ | APY*0.25% | Interest Rate0.25% | Terms |
Idaho Medical Savings Account
Balance | APY* | Interest Rate | ||
---|---|---|---|---|
Balance0-2,499 | APY*0.25% | Interest Rate0.25% | Terms | |
Balance2,500-24,999 | APY*0.25% | Interest Rate0.25% | Terms | |
Balance25,000+ | APY*0.25% | Interest Rate0.25% | Terms |
Coverdell Education Savings Account
Balance | APY* | Interest Rate | ||
---|---|---|---|---|
Balance0-299 | APY*0.20% | Interest Rate0.20% | Terms | |
Balance300+ | APY*0.25% | Interest Rate0.25% | Terms |
Idaho First-Time Home Buyer Savings
Balance | APY* | Interest Rate | ||
---|---|---|---|---|
Balance0-2,499 | APY*0.25% | Interest Rate0.25% | Terms | |
Balance2,500-24,999 | APY*0.25% | Interest Rate0.25% | Terms | |
Balance25,000+ | APY*0.25% | Interest Rate0.25% | Terms |
IRA Savings Accounts
Balance | APY* | Interest Rate | ||
---|---|---|---|---|
Balance0-299 | APY*0.20% | Interest Rate0.20% | Terms | |
Balance300+ | APY*0.25% | Interest Rate0.25% | Terms |
IRA Money Market Savings Account
Balance | APY* | Interest Rate | ||
---|---|---|---|---|
Balance0-2,499 | APY*0.00% | Interest Rate0.00% | Terms | |
Balance2,500-24,999 | APY*0.40% | Interest Rate0.40% | Terms | |
Balance25,000-49,999 | APY*0.60% | Interest Rate0.60% | Terms | |
Balance50,000-99,999 | APY*0.75% | Interest Rate0.75% | Terms | |
Balance100,000+ | APY*1.00% | Interest Rate1.00% | Terms |
IRA Certificate of Deposit Account
Term | APY* | Interest Rate | Initial Deposit | ||
---|---|---|---|---|---|
Term6 Month Promo CD | APY*4.60 | Interest Rate4.60% | Initial Deposit$500 | Terms | |
Term7 Month Promo CD | APY*4.75 | Interest Rate4.75% | Initial Deposit$500 | Terms | |
Term12 Month Promo CD | APY*4.40 | Interest Rate4.33% | Initial Deposit$500 | Terms | |
Term18 Month Promo CD | APY*4.20 | Interest Rate4.14% | Initial Deposit$500 | Terms | |
Term24 Month Promo CD | APY*3.85 | Interest Rate3.80% | Initial Deposit$500 | Terms | |
Term60 Month Promo CD | APY*3.65 | Interest Rate3.60% | Initial Deposit$500 | Terms | |
Term3 Month Standard CD | APY*0.30 | Interest Rate0.30% | Initial Deposit$500 | Terms | |
Term6 Month Standard CD | APY*0.45 | Interest Rate0.45% | Initial Deposit$500 | Terms | |
Term1 Year Standard CD | APY*0.70 | Interest Rate0.70% | Initial Deposit$500 | Terms | |
Term18 Month Standard CD | APY*0.80 | Interest Rate0.80% | Initial Deposit$500 | Terms | |
Term2 Year Standard CD | APY*0.90 | Interest Rate0.90% | Initial Deposit$500 | Terms | |
Term3 Year Standard CD | APY*0.95 | Interest Rate0.95% | Initial Deposit$500 | Terms | |
Term4 Year Standard CD | APY*1.00 | Interest Rate1.00% | Initial Deposit$500 | Terms | |
Term5 Year Standard CD | APY*1.10 | Interest Rate1.10% | Initial Deposit$500 | Terms |
See all