"Helping members achieve financial success" 

Loan Rates
Deposit Rates

Certificate of Deposit

Term APY Interest Rate Initial Deposit
90-179 Days 0.600 0.600 500
180-364 Days 0.800 0.800 500
1 Year 1.100 1.100 500
NG 1 Year 1.250 1.240 500
18 Months 1.150 1.150 500
2 Years 1.250 1.240 500
3 Years 1.850 1.840 500
4 Years 2.600 2.580 500
5 Years 3.000 2.970 500
12 Month Promo 2.050 2.034 500

NG - New Generation account

APY-Annual Percentage Yield. Rates valid for Friday, November 20, 2009 A penalty may be imposed for early withdrawal.

Find a Store or ATM Near You

Equal Housing Lender © 2009 All rights reserved.
Privacy Policy / Online Policy